Evidence on Child Nutrition Recommendations and Challenges in Crisis Settings: A Scoping Review
dc.contributor.author | Marshall, Aniqa Islam | |
dc.contributor.author | Lasco, Gideon | |
dc.contributor.author | Phaiyarom, Mathudara | |
dc.contributor.author | Pangkariya, Nattanicha | |
dc.contributor.author | Leuangvilay, Phetdavanh | |
dc.contributor.author | Sinam, Pigunkaew | |
dc.contributor.author | Suphanchaimat, Rapeepong | |
dc.contributor.author | Julchoo, Sataporn | |
dc.contributor.author | Kunpeuk, Watinee | |
dc.contributor.author | Zhang, Yunting | |
dc.date.accessioned | 2024-08-21T07:56:49Z | |
dc.date.available | 2024-08-21T07:56:49Z | |
dc.date.issued | 2021-06-20 | |
dc.identifier.uri | https://resources.equityinitiative.org/handle/ei/656 | |
dc.description.abstract | Adequate child nutrition is critical to child development, yet child malnutrition is prevalent in crisis settings. However, the intersection of malnutrition and disasters is sparse. This study reviews existing evidence on nutrition responses and outcomes for infants and young children during times of crisis. The scoping review was conducted via two approaches: a systematic search and a purposive search. For the systematic search, two key online databases, PubMed and Science Direct, were utilized. In total, data from 32 studies were extracted and included in the data extraction form. Additionally, seven guidelines and policy documents were included, based on relevance to this study. Overall, the existing evidence demonstrates the negative impacts of crises on nutritional status, diet intake, anthropometric failure, and long-term child development. On the other hand, crisis-related interventions positively affected nutrition-related knowledge and practices. Further studies should be carried out to explore the sustainability of the interventions and the success of existing guidelines. Since this study focuses only on nutrition among children under three, further studies should likewise consider an extended age range from three to five years. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution 4.0 International license (CC BY 4.0). | en_US |
dc.subject | child nutrition | en_US |
dc.subject | crisis settings | en_US |
dc.subject | emergency | en_US |
dc.subject | public health responses | en_US |
dc.title | Evidence on Child Nutrition Recommendations and Challenges in Crisis Settings: A Scoping Review | en_US |
dc.type | Text | en_US |
dcterms.accessRights | Open access | en_US |
dc.rights.holder | Copyright (c) The Author(s). | en_US |
mods.genre | Journal | en_US |
Files in this item
This item appears in the following Collection(s)
-
Gideon Lasco [7]
-
Phetdavanh Leuangvilay [1]
-
Rapeepong Suphanchaimat [17]
-
Zhang Yunting [2]